This command is marked as unstable and may change in future releases.
Command: phala cvms list
Syntax
Description
List CVMsOptions
Global Options
Examples
- List CVMs
- Second page
- Search by name
- Filter by status
- Output as JSON
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
List CVMs
phala cvms listphala cvms list [options]
| Option | Description |
|---|---|
--page <value> | Page number (1-based) |
--page-size <value> | Number of items per page |
--search <value> | Search by name, app_id, vm_uuid, or instance_id |
--status <value> | Filter by CVM status (can be specified multiple times) |
--listed, --no-listed | Filter by listed status |
--base-image <value> | Filter by base image name |
--instance-type <value> | Filter by instance type |
--kms-type <value> | Filter by KMS type |
--node <value> | Filter by node name |
--region <value> | Filter by region identifier |
| Option | Description |
|---|---|
-h, --help | Show help information for the current command |
-v, --version | Show CLI version |
--api-token TOKEN, --api-key TOKEN | API token for authenticating with Phala Cloud |
-j, --json, --no-json | Output in JSON format |
--interactive | Enable interactive mode for commands that support it |
--cvm-id <value> | CVM identifier (UUID, app_id, instance_id, or name) |
--profile PROFILE | Temporarily use a different auth profile for this command |
--api-version <value> | API version to use (e.g. 2026-01-21, 2026-05-22, 2026-06-23) |
--timeout SECONDS | Request timeout in seconds (default 60) |
phala cvms ls
phala cvms ls --page 2
phala cvms ls --search my-cvm
phala cvms ls --status running
phala cvms ls --json
Was this page helpful?
